Size Chart
| Indian Size (INR Size) | US Size | Inside Diameter (mm) | Inside Circumference (mm) |
|---|---|---|---|
| 6 | 3.5 | 14.1 | 44.2 |
| 7 | 4 | 14.5 | 45.5 |
| 8 | 4.5 | 15.0 | 47.0 |
| 9 | 5 | 15.5 | 48.7 |
| 10 | 5.5 | 16.0 | 50.3 |
| 11 | 6 | 16.5 | 51.8 |
| 12 | 6.5 | 16.9 | 53.1 |
| 13 | 7 | 17.3 | 54.4 |
| 14 | 7.5 | 17.7 | 55.7 |
| 15 | 8 | 18.1 | 57.0 |
| 16 | 8.5 | 18.5 | 58.3 |
| 17 | 9 | 18.9 | 59.5 |
| 18 | 9.5 | 19.4 | 61.0 |
| 19 | 10 | 19.8 | 62.3 |
| 20 | 10.5 | 20.2 | 63.5 |
| 21 | 11 | 20.6 | 64.8 |
| 22 | 11.5 | 21.0 | 66.0 |
| 23 | 12 | 21.4 | 67.2 |
| 24 | 12.5 | 21.8 | 68.5 |
| 25 | 13 | 22.2 | 69.7 |

